Crypto jobs digest — 2026-10-10
As of 2026-10-10, ChainJobs lists 3,278 live crypto jobs at 211 companies; 290 were first seen in the seven days to 2026-10-10. This digest picks 10 of them across functions, then the top-paying new roles whose employer published a US-dollar band.
Fresh roles this week
| Role | Pay (USD, employer-published) | Company | Location | Confirmed open |
|---|---|---|---|---|
| Senior Data Engineer | — | Bybit | Abu Dhabi, UAE | 2026-10-10 |
| Senior/Principal Product Manager, User Onboarding & Growth (Crypto.com App) - Relocate to APAC | $130,000–180,000/mo | Crypto.com | United States | 2026-10-10 |
| Head of Sales Enablement | $142k–230k | Chainalysis | New York | 2026-10-10 |
| Events Lead | $160k–220k | Grayscale Investments | Stamford, Connecticut, United States | 2026-10-10 |
| Product Design Intern (Winter 2027) | — | Gemini | New York, New York | 2026-10-10 |
| Senior/ Principal Product Manager, Trading(Crypto.com App) - Relocate to APAC | $130k–180k | Crypto.com | United States | 2026-10-10 |
| Client Engagement Specialist, Trading Expert | — | Kraken | Romania | 2026-10-10 |
| Business Intelligence Analyst | — | Bitpanda | Vienna, Vienna, Austria | 2026-10-10 |
| Director, Product Planning | — | Ripple | San Francisco, CA, United States | 2026-10-10 |
| Senior Data Researcher | — | TRM Labs | United States | 2026-10-10 |
Top-paying new roles
| Role | Pay (USD, employer-published) | Company | Location | Confirmed open |
|---|---|---|---|---|
| Machine Learning Engineer ($400k - $600k salary) | $400k–600k | Baton Corporation | New York | 2026-10-10 |
| Staff Software Engineer, Mission Control | $250k–500k | Polymarket | New York | 2026-10-10 |
| Chief Financial Officer ,North America | $300k–400k | Crypto.com | Chicago,IL | 2026-10-10 |
| Partner 34, Lead Engineer, Incident Response | $295k–347k | a16z | San Francisco, California, United States | 2026-10-10 |
New roles land every day: see everything added this week, or get them as they arrive through the RSS feed.
Past editions
- Digest 2026-10-09 — 282 new roles
- Digest 2026-10-03 — 281 new roles
Every role is pulled from the employer's own careers page and re-checked daily. Pay appears only where the employer published a band we can confirm is in US dollars; nothing is estimated.