Crypto jobs digest — 2026-10-09
As of 2026-10-09, ChainJobs lists 3,224 live crypto jobs at 207 companies; 282 were first seen in the seven days to 2026-10-09. This digest picks 10 of them across functions, then the top-paying new roles whose employer published a US-dollar band.
Fresh roles this week
| Role | Pay (USD, employer-published) | Company | Location | Confirmed open |
|---|---|---|---|---|
| Backend Engineer E3 - India | — | BitGo | India | 2026-10-09 |
| ESports Sponsorships Specialist | — | Easygo | Melbourne, Australia | 2026-10-09 |
| Assistant Relationship Manager | — | Coinhako | Singapore | 2026-10-09 |
| Events Lead | $160k–220k | Grayscale Investments | Stamford, Connecticut, United States | 2026-10-09 |
| Product Design Intern (Winter 2027) | — | Gemini | New York, New York | 2026-10-09 |
| AI 产品经理 (Vertical AI Product Manager) | — | Animoca Brands | China | 2026-10-09 |
| Client Engagement Specialist, Trading Expert | — | Kraken | Romania | 2026-10-09 |
| Financial Controller | — | BitGo | Singapore | 2026-10-09 |
| Head of Tokenization | — | Talos | London, NYC | 2026-10-09 |
| 数据分析负责人 (Lead Data Analyst) | — | Animoca Brands | China | 2026-10-09 |
Top-paying new roles
| Role | Pay (USD, employer-published) | Company | Location | Confirmed open |
|---|---|---|---|---|
| Machine Learning Engineer ($400k - $600k salary) | $400k–600k | Baton Corporation | New York | 2026-10-09 |
| Deputy General Counsel - Global Head of Derivatives and Trading Legal | $232k–517k | Kraken | United States | 2026-10-09 |
| Partner 34, Lead Engineer, Incident Response | $295k–347k | a16z | San Francisco, California, United States | 2026-10-09 |
| Head of Marketing Compliance | $200k–300k | OKX | San Jose, California, United States | 2026-10-09 |
| Vice President - Legal | $200k–300k | GSR | New York | 2026-10-09 |
New roles land every day: see everything added this week, or get them as they arrive through the RSS feed.
Past editions
- Digest 2026-10-16 — 238 new roles
- Digest 2026-10-03 — 281 new roles
Every role is pulled from the employer's own careers page and re-checked daily. Pay appears only where the employer published a band we can confirm is in US dollars; nothing is estimated.