Crypto Hiring Pulse — November 2026
Published 2026-11-01 · window 2026-10-02 to 2026-11-01 · 31 daily snapshots
As of 2026-11-01, ChainJobs listed 3,486 live crypto roles at 200 companies, a change of -211 (-5.7%) roles since 2026-10-02. Among the 188 companies present in all 31 daily snapshots (excluding 2 coverage changes), roles went 3,094 → 3,106, a change of +12 (+0.4%).
Headline numbers
| Metric | 2026-10-02 | 2026-11-01 | Change |
|---|---|---|---|
| Live roles | 3,697 | 3,486 | -211 (-5.7%) |
| Companies hiring | 219 | 200 | -19 (-8.7%) |
| New in the previous 7 days | 294 | 301 | +7 (+2.4%) |
| Remote share | 32.5% | 34.2% | +1.7 pts |
| Median USD band (midpoint) | $194,306 | $195,000 | +$694 (+0.4%) |
| Roles at the 188 same-cohort companies | 3,094 | 3,106 | +12 (+0.4%) |
Board totals include coverage changes. The same-cohort row counts only companies present in every snapshot of the window, minus the coverage changes listed below.
Fastest-growing companies (same cohort)
| # | Company | 2026-10-02 | 2026-11-01 | Change |
|---|---|---|---|---|
| 1 | OKX | 327 | 367 | +40 (+12.2%) |
| 2 | Coinbase | 224 | 252 | +28 (+12.5%) |
| 3 | BitGo | 39 | 55 | +16 (+41.0%) |
| 4 | Tether | 60 | 71 | +11 (+18.3%) |
| 5 | Galaxy | 38 | 48 | +10 (+26.3%) |
| 6 | Bitpanda | 21 | 30 | +9 (+42.9%) |
| 7 | prime-intellect | 30 | 39 | +9 (+30.0%) |
| 8 | Paxos | 13 | 21 | +8 (+61.5%) |
| 9 | Mesh | 15 | 22 | +7 (+46.7%) |
| 10 | BVNK | 22 | 29 | +7 (+31.8%) |
Category mix shift
| Category | Share 2026-10-02 | Share 2026-11-01 | Change |
|---|---|---|---|
| Engineering | 36.1% | 34.6% | -1.5 pts |
| Operations | 22.9% | 24.1% | +1.2 pts |
| Other | 6.0% | 6.8% | +0.8 pts |
| Marketing & Growth | 10.0% | 9.4% | -0.7 pts |
| Design | 2.7% | 2.3% | -0.4 pts |
| BD & Sales | 11.5% | 11.7% | +0.2 pts |
| Executive | 2.1% | 2.3% | +0.2 pts |
| Trading & Quant | 2.8% | 2.9% | +0.1 pts |
| Community | 0.8% | 0.9% | +0.1 pts |
| Product | 5.2% | 5.1% | -0.0 pts |
Coverage changes (excluded from company comparisons)
A move of more than 3× in one day (and at least 10 roles) is almost always our scraper gaining or losing a careers page, not a hiring change.
Method
Once per scrape day ChainJobs records an aggregate snapshot of every live role on the board: totals, remote count, roles first seen in the previous 7 days, roles per company and per category, and the median of employer-published USD annual bands (band midpoints). This edition compares the first and last snapshots of the window. Its numbers are fixed at publication and will not change. Live figures are on the market stats page and the salary report.
Cite as: ChainJobs Crypto Hiring Pulse, November 2026 — chainjobs.io/crypto-hiring-pulse/2026-11/ (CC BY 4.0).
Browse 3,497 live roles
Every one on the employer's own careers page, re-verified daily. Open the board →
264 new this week
Roles first seen in the last seven days, newest first. See what's new →
Hiring?
Your ATS roles may already be listed — claim the page free, or feature a role. Hiring guides →