Crypto Hiring Pulse — October 2026
Published 2026-10-06 · window 2026-09-07 to 2026-10-06 · 30 daily snapshots
As of 2026-10-06, the ChainJobs daily snapshot recorded 3,776 live crypto postings at 210 companies (raw count, before exact-duplicate postings were collapsed), a change of +74 (+2.0%) since 2026-09-07 on the same basis. Among the 192 companies present in all 30 daily snapshots (excluding 1 coverage change), roles went 3,289 → 3,355, a change of +66 (+2.0%).
Headline numbers
| Metric | 2026-09-07 (raw daily snapshot) | 2026-10-06 (raw daily snapshot) | Change |
|---|---|---|---|
| Live roles | 3,702 | 3,776 | +74 (+2.0%) |
| Companies hiring | 233 | 210 | -23 (-9.9%) |
| New in the previous 7 days | 266 | 413 | +147 (+55.3%) |
| Remote share | 40.1% | 35.8% | -4.3 pts |
| Median USD band (midpoint) | $190,800 | $195,000 | +$4,200 (+2.2%) |
| Roles at the 192 same-cohort companies | 3,289 | 3,355 | +66 (+2.0%) |
Every figure in this edition is on the raw snapshot basis: postings recorded by the daily scrape before exact duplicates were collapsed, so levels run higher than the live board's headline count. Board totals include coverage changes. The same-cohort row counts only companies present in every snapshot of the window, minus the coverage changes listed below.
Fastest-growing companies (same cohort)
| # | Company | 2026-09-07 | 2026-10-06 | Change |
|---|---|---|---|---|
| 1 | Coinbase | 192 | 231 | +39 (+20.3%) |
| 2 | Block | 203 | 232 | +29 (+14.3%) |
| 3 | Crypto.com | 56 | 80 | +24 (+42.9%) |
| 4 | Bybit | 140 | 160 | +20 (+14.3%) |
| 5 | Tether | 168 | 185 | +17 (+10.1%) |
| 6 | BVNK | 12 | 24 | +12 (+100.0%) |
| 7 | MoonPay | 22 | 29 | +7 (+31.8%) |
| 8 | CertiK | 27 | 33 | +6 (+22.2%) |
| 9 | Ripple | 131 | 137 | +6 (+4.6%) |
| 10 | Mysten Labs | 2 | 7 | +5 (+250.0%) |
Category mix shift
| Category | Share 2026-09-07 | Share 2026-10-06 | Change |
|---|---|---|---|
| BD & Sales | 12.9% | 11.6% | -1.3 pts |
| Product | 4.3% | 5.4% | +1.1 pts |
| Operations | 21.3% | 22.3% | +1.0 pts |
| Executive | 2.8% | 2.1% | -0.6 pts |
| Marketing & Growth | 9.0% | 9.6% | +0.6 pts |
| Other | 6.8% | 6.2% | -0.6 pts |
| Design | 2.7% | 2.5% | -0.1 pts |
| Trading & Quant | 2.8% | 2.9% | +0.1 pts |
| Community | 0.8% | 0.8% | -0.0 pts |
| Engineering | 36.7% | 36.6% | -0.0 pts |
Coverage changes (excluded from company comparisons)
A move of more than 3× in one day (and at least 10 roles) is almost always our scraper gaining or losing a careers page, not a hiring change.
| Company | Date | Roles | Move |
|---|---|---|---|
| Binance | 2026-09-22 | 10 → 321 | jump |
Method
Once per scrape day ChainJobs records an aggregate snapshot of every live role on the board: totals, remote count, roles first seen in the previous 7 days, roles per company and per category, and the median of employer-published USD annual bands (band midpoints). This edition compares the first and last snapshots of the window. Its numbers are fixed at publication and will not change. Live figures are on the market stats page and the salary report.
Cite as: ChainJobs Crypto Hiring Pulse, October 2026 — chainjobs.io/crypto-hiring-pulse/2026-10/ (CC BY 4.0).
Browse 3,500 live roles
Every one on the employer's own careers page, re-verified daily. Open the board →
317 new this week
Roles first seen in the last seven days, newest first. See what's new →
Hiring?
Your ATS roles may already be listed — claim the page free, or feature a role. Hiring guides →